| DISCOUNT MARINE PARTS |
|---|
Model/Series |
Casting No. N2 Orig Carb Color |
Replacement | End Customer | Equipment Type | Year Used | Our Repair Kit Notes |
| UT733S | International Harvester | Super AV (Gasoline) | Call | |||
| UT733SA | International Harvester | Super AV (Gasoline) | Call | |||
| UT733SB | International Harvester | Super AV (Gasoline) | Call | |||
| UT734S | International Harvester | C & Super A (Distillate) | Call | |||
| UT771S | International Harvester | Super C (Gasoline) | Call | |||
| UT771SA | International Harvester | Super C (Gasoline) | Call | |||
| UT771SB | International Harvester | Super C (Gasoline) | Call | |||
| UT771SB | International Harvester | 76 Thresher, 55 Baler, U-123 Power Unit | Call | |||
| UT795S | International Harvester | U2A Industrial | Call | |||
| UT800S | Universal | 2 3/8" Stud Centers, 23/32" Venturi | Call | |||
| UT800SA | Universal | 2 3/8" Stud Centers, 23/32" Venturi | Call | |||
| UT801S | Universal | 2 3/8" Stud Centers, 21/32" Venturi | Call | |||
| UT801SA | Universal | 2 3/8" Stud Centers, 21/32" Venturi | Call | |||
| UT802S | Universal | 2 1/4" Stud Centers, 23/32" Venturi | Call | |||
| UT802SA | Universal | 2 1/4" Stud Centers, 23/32" Venturi | Call | |||
| UT803S | Universal | 2 1/4" Stud Centers, 21/32" Venturi | Call | |||
| UT803SA | Universal | 2 1/4" Stud Centers, 21/32" Venturi | Call | |||
| UT810S | Allis Chalmers | W.D. Engine | Call | |||
| UT852S | Crosley | Marine Engine | Call | |||
| UT923S | Oliver | 66 and 67 | Call | |||
| UT925S | International Harvester | Super C (Distillate) | Call | |||
| UT925SA | International Harvester | Super C (Distillate) | Call | |||
| UT997S | Fergusion | TO-30 | Call | |||
| UT2054S | Onan | Generating Unit 15 HQ-3/1A | Call | |||
| UT2222S | International Harvester | Super A-1 (Gasoline) | Call | |||
| UT2223S | Fergusion | Power Plant | Call | |||
| UT2230S | Clinton Eng | "1600" Series | Call | |||
| UT2230S | Clinton Eng | Red Horse "2500" Series | Call | |||
| UT2230S | Clinton Eng | Red Horse "A2500" Series | Call | |||
| UT2257S | Oliver | Super 55HC | Call | |||
| UT2336S | Clinton Eng | "1600" Series | Call | |||
| UT2336S | Clinton Eng | Red Horse "2500" Series | Call | |||
| UT2336S | Clinton Eng | Red Horse "A2500" Series | Call | |||
| UT2336SA | Clinton Eng | "1600" Series | Call | |||
| UT2336SA | Clinton Eng | Red Horse "2500" Series | Call | |||
| UT2338S | International Harvester | 76 Thresher, 55 Baler, U-123 Power Unit | Call | |||
| UT2398S | Clinton Eng | Red Horse "A2500" Series | Call | |||
| UT2402S | Fergusion | TO-35 Tractor & A-HO-60 | Call | |||
| UT2418S | Fergusion | F-40 MH-50 MHF-202 | Call | |||
| UT2612S | Fergusion | F-40 MH-50 MHF-202 | Call | |||
| UT2701S | International Harvester | C & Super A | Call | |||
| UT2702S | International Harvester | C & Super A (Distillate) | Call | |||
| UT2703S | International Harvester | Super C (Gasoline) | Call | |||
| UT2704S | International Harvester | U2A Industrial | Call | |||
| UT2705S | International Harvester | Super C (Distillate) | Call | |||
| UT2709S | Fergusion | TO-30 | Call | |||
| UT2712S | Clinton Eng | Red Horse "1600" Series, "1600" & "2500" (Auto Choke) | Call | |||
| UT2712S | Clinton Eng | Red Horse "1600" Series, "1600" & "2500" (Auto Choke) | Call | |||
| UT2713S | Clinton Eng | "1600" Series | Call | |||
| UT2713S | Clinton Eng | Red Horse "2500" Series | Call | |||
| UT2713S | Clinton Eng | Red Horse "A2500" Series | Call | |||
| UT2714S | Clinton Eng | "1600" Series | Call | |||
| UT2714S | Clinton Eng | Red Horse "2500" Series | Call | |||
| UT2714S | Clinton Eng | Red Horse "A2500" Series | Call | |||
| UT2217S | Clinton Eng | "2500" Series | Call | |||
| UT2337S | Clinton Eng | "2500" Series | Call | |||
| UT2337SA | Clinton Eng | "2500" Series | Call | |||
| UT2726S | Universal | 2 3/8" Stud Centers, 23/32" Venturi | Call | |||
| UT2727S | Universal | 2 3/8" Stud Centers, 21/32" Venturi | Call | |||
| UT2728S | Universal | 2 1/4" Stud Centers, 23/32" Venturi | Call | |||
| UT2729S | Universal | 2 1/4" Stud Centers, 21/32" Venturi | Call |
| Notes: | N1 - Export Carbureters - Not use in U.S.A. or Canada | N2 - Early Production Carbs. were stamped with two digits. Add a 2 in front. Example Casting stamped with "03" would be a "203". |
|---|
| Discount Marine Parts | ||
|---|---|---|
| Phone | 4524 D Road • PO Box 98 | Fax |
| 906-466-2180 | Bark River, MI 49807 | 906-466-0217 |

