DISCOUNT MARINE PARTS |
---|
Model | Serial | Description | HP | Cyl | Notes |
1940 | |||||
K1 | Special | 2.5 | 1 | ||
K2 | Standard | 3 | 1 | ||
K3 | Deluxe | 3 | 1 | ||
K4 | Alternate | 6 | 2 | ||
K5 | Alternate Deluxe | 6 | 2 | ||
1941 | |||||
KB1 | Comet | 2.9 | 1 | ||
KB1A | Comet Deluxe | 3.1 | 1 | ||
KB2 | Streamliner | 3.2 | 1 | ||
KB3 | Torpedo | 3.2 | 1 | ||
KB4 | Rocket | 5.8 | 2 | ||
KB5 | Rocket Deluxe | 6 | 2 | ||
1942 | |||||
KB3 | Torpedo | 3.2 | 1 | ||
KB4 | Rocket | 5.8 | 2 | ||
1943 | |||||
1944 | |||||
1945 | |||||
1946 | |||||
KD3 | Comet | 3.2 | 1 | ||
KB4-1 | 93176 - 95989 | Rocket | 6 | 2 | |
KD4 | Rocket | 6 | 2 | ||
1947 | |||||
KD3 | Comet | 3.2 | 1 | ||
KD3S | Comet | 3.2 | 1 | ||
KE3 | 234324 - 238423 | Comet Deluxe | 3.6 | 1 | |
KD4 | Rocket | 6 | 2 | ||
KD4S | Rocket | 6 | 2 | ||
KE4A | Rocket Deluxe | 6 | 2 | ||
KE4 | 214324 - 221341 | Rocket Deluxe | 7.5 | 2 | |
KE7 | 191001 - 210124 | Lightning Deluxe | 10 | 2 | |
1948 | |||||
KE3 | 238424 - 334553 | Comet Deluxe | 3.6 | 1 | |
KE4 | 221342 - 247350 | Rocket Deluxe | 7.5 | 2 | |
KE7 | 210125 - 269765 | Lightning Deluxe | 10 | 2 | |
1949 | |||||
KF3 | 358136 - 375544 | Comet | 3.5 | 1 | |
KF5 | 338136 - 374544 | Super 5 | 5 | 2 | |
KE4 | 247351 - 261720 | Rocket Deluxe | 7.5 | 2 | |
KE7 | 269766 up | Lightning Deluxe | 10 | 2 | |
KF7 | 360137 - 390185 | Super 10 | 10 | 2 | |
KF7HD | Super 10 | 10+ | 2 | Heavy Duty Racer | |
KF7Q | Super 10 | 10+ | 2 | LS Quicksilver Racing LU | |
KF9 | 377150 - 379008 | Thunderbolt | 25+ | 4 | |
KF9Q | Thunderbolt | 25+ | 4 | ||
1950 | |||||
KF3 | 414293 up | Comet | 3.5 | 1 | |
KF5 | 416793 - 425562 | Super 5 | 5 | 2 | |
KE4 | 438834 - 450695 | Rocket Deluxe | 7.5 | 2 | |
KG4 | 450000 below | Rocket Hurricane | 7.5+ | 2 | |
KG4H | Rocket Hurricane | 7.5+ | 2 | Quicksilver Racing LU | |
KF7 | 393943 - 402542 | Super 10 | 10 | 2 | |
KF7HD | Super 10 | 10+ | 2 | Heavy Duty Racer | |
KF7Q | Super 10 | 10+ | 2 | LS Quicksilver Racing LU | |
KG7 | 402543 - 444870 | Super 10 Hurricane | 10+ | 2 | Heavy Duty Racer |
KG7H | Super 10 Hurricane | 10+ | 2 | Quicksilver Racing LU | |
KG7Q | Super 10 Hurricane | 10+ | 2 | LS Quicksilver Racing LU | |
KF9 | Thunderbolt | 25+ | 4 | ||
KF9Q | Thunderbolt | 25+ | 4 | ||
KG9 | 405293 - 408292 | Thunderbolt | 25+ | 4 | |
KG9Q | Thunderbolt | 25+ | 4 | LS Quicksilver Racing LU | |
1951 | |||||
KF5 | 425587 - 429080 | Super 5 | 5 | 2 | |
KE4 | 465696 up | Rocket Deluxe | 7.5 | 2 | |
KG4 | 450001 up | Rocket Hurricane | 7.5+ | 2 | |
KG4H | Rocket Hurricane | 7.5+ | 2 | Quicksilver Racing LU | |
KG7 | 444871 up | Super 10 Hurricane | 10+ | 2 | Heavy Duty Racer |
KG7H | Super 10 Hurricane | 10+ | 2 | Quicksilver Racing LU | |
KG7Q | Super 10 Hurricane | 10+ | 2 | LS Quicksilver Racing LU | |
KG9 | Thunderbolt | 25+ | 4 | ||
KG9-1 | Thunderbolt | 25+ | 4 | ||
KG9Q | Thunderbolt | 25+ | 4 | LS Quicksilver Racing LU | |
1952 | |||||
KF5 | 431834 up | Super 5 | 5 | 2 | |
KE4 | 465696 up | Rocket Deluxe | 7.5 | 2 | |
KG4 | 450001 up | Rocket Hurricane | 7.5+ | 2 | |
KG4H | Rocket Hurricane | 7.5+ | 2 | Quicksilver Racing LU | |
KG7 | 444871 up | Super 10 Hurricane | 10+ | 2 | Heavy Duty Racer |
KG7H | Super 10 Hurricane | 10+ | 2 | Quicksilver Racing LU | |
KG7Q | Super 10 Hurricane | 10+ | 2 | LS Quicksilver Racing LU | |
KH7 | Super 10 Hurricane Cruiser | 10+ | 2 | ||
KG9 | 495755 - 521402 | Thunderbolt | 25+ | 4 | |
KG9Q | Thunderbolt | 25+ | 4 | LS Quicksilver Racing LU |
Notes: |
---|
LS = Long Shaft ShS = Short Shaft LU = Lower Unit |
Credit - Some of these serial numbers taken from Peter Hunn's "The Old Outboard Motor Book" |
Discount Marine Parts | ||
---|---|---|
Phone | 4524 D Road • PO Box 98 | Fax |
906-466-2180 | Bark River, MI 49807 | 906-466-0217 |