| DISCOUNT MARINE PARTS | 
|---|
| Model | Serial | Description | HP | Cyl | Notes | 
| 1961 | |||||
| 1111 | Barracuda 89 | 3 | 1 | Carb Kit DI-52039 Tec 626-40 | |
| 1112 | Barracuda 99 | 5 | 1 | Carb Kit DI-52039 Tec 628-02 | |
| 1103 | Bluejet 100 |   | 3 | 1 | Carb Kit DI-52039 Tec 626-40 | 
| 1104 | Bluejet 200 |   | 5 | 1 | Carb Kit DI-52039 Tec 627-01 | 
| 1101 | Eska 400 |   | 3 | 1 | Carb Kit DI-52039 Tec 626-40 | 
| 1102 | Eska 510 |   | 5 | 1 | Carb Kit DI-52039 Tec 627-01 | 
| 1113 | Fury 150 | Standard | 3 | 1 | Carb Kit DI-52039 Tec 626-40 | 
| 1114 | Fury 250 | Deluxe | 5 | 1 | Carb Kit DI-52039 Tec 627-01 | 
| 1105 | Pathfinder 950 | Standard | 3 | 1 | Carb Kit DI-52039 Tec 626-40 | 
| 1106 | Pathfinder 900 | Deluxe | 5 | 1 | Carb Kit DI-52039 Tec 627-01 | 
| 1109 | Voyager 300 | 3 | 1 | Carb Kit DI-52039 Tec 626-40 | |
| 1110 | Voyager 600 | 5 | 1 | Carb Kit DI-52039 Tec 627-01 | |
| 1107 | Wiljo 700 | Standard | 3 | 1 | Carb Kit DI-52039 Tec 626-40 | 
| 1108 | Wiljo 800 | Deluxe | 5 | 1 | Carb Kit DI-52039 Tec 627-01 | 
| 1962 | |||||
| 1119 | Barracuda 89 | Standard | 4 | 1 | Carb Kit DI-52039 Tec 626-40 | 
| 1118 | Barracuda 99 | Deluxe | 6 | 1 | Carb Kit DI-52039 Tec 628-02 | 
| 1117 | Golden Jet 500 | Deluxe | 5 | 1 | Carb Kit DI-52039 Tec 627-01 | 
| 1116 | Pathfinder 400 | 4 | 1 | Carb Kit DI-52039 Tec 626-40 | |
| 1120 | Pathfinder 400 | 4 | 1 | Carb Kit DI-52039 Tec 626-40 | |
| 1115 | Skipper 150 | 3 | 1 | Carb Kit DI-52039 Tec 626-40 | |
| 1963 | |||||
| 1123 | Bluejet 500 |   | 5 | 1 | Carb Kit DI-39-907 Clinton J5-1105 | 
| 1125 | Colt |   | 3 | 1 | Carb Kit DI-52039 Tec 633-26 | 
| 1126 | Colt |   | 5 | 1 | Carb Kit DI-39-907 Clinton J5-1105 | 
| 1129 | Golden Arrow 400 | 4 | 1 | Carb Kit DI-52039 Tec 634-02 | |
| 1130 | Golden Arrow 600 | 6 | 1 | Carb Kit DI-52039 Tec 635-01 | |
| 1121 | Golden Jet 400 | 4 | 1 | Carb Kit DI-52039 Tec 634-02 | |
| 1124 | Golden Jet 600 | 6 | 1 | Carb Kit DI-52039 Tec 635-01 | |
| 1121 | Skipper |   | 3 | 1 | Carb Kit DI-52039 Tec 633-26 | 
| 1121A | Skipper |   | 3 | 1 | Carb Kit DI-52039 Tec 633-26 | 
| 1121B | Skipper |   | 3 | 1 | Carb Kit DI-52039 Tec 633-26 | 
| 1964 | |||||
| 1965 | |||||
| 1140 | Coast to Coast | 4 | 1 | Carb Kit DI-52033 Tec 634-06 | |
| 1141 | Coast to Coast | 6 | 1 | Carb Kit DI-52036 Tec 635-07 | |
| 1144 | Golden Jet | 4 | 1 | Carb Kit DI-52033 Tec 634-06 | |
| 1144A | Golden Jet | 4 | 1 | Carb Kit DI-52033 Tec 634-06 | |
| 1144B | Golden Jet | 4 | 1 | Carb Kit DI-52033 Tec 634-06 | |
| 1142 | Golden Jet | 5 | 1 | Carb Kit DI-52033 Tec 634-07 | |
| 1148 | Golden Jet | 5 | 1 | Carb Kit DI-52033 Tec 634-07 | |
| 1146 | Golden Jet | 6 | 1 | Carb Kit DI-52033 Tec 635-07 | |
| 1142A | Golden Jet | 5 | 1 | Carb Kit DI-52033 Tec 634-07 | |
| 1142B | Golden Jet | 5 | 1 | Carb Kit DI-52033 Tec 634-07 | |
| 1145 | Pathfinder 500 | 5 | 1 | Carb Kit DI-52033 Tec 634-07 | |
| 1145A | Pathfinder 500 | 5 | 1 | Carb Kit DI-52033 Tec 634-07 | |
| 1145B | Pathfinder 500 | 5 | 1 | Carb Kit DI-52033 Tec 634-07 | |
| 1147 | Skipper |   | 3 | 1 | Carb Kit DI-52039 Tec 633-26 | 
| 1966 | |||||
| 1157 | Golden Jet 700 |   | 7 | 1 | Carb Kit DI-52036 Tec 635-07 | 
| 1159 | Seabreeze 700 |   | 7 | 1 | Carb Kit DI-52036 Tec 635-07 | 
| 1153 | Skipper |   | 3 | 1 | Carb Kit DI-52039 Tec 636-11 | 
| 1153A | Skipper |   | 3 | 1 | Carb Kit DI-52039 Tec 636-11 | 
| Notes: | TG = Twist Grip | 
|---|
| Discount Marine Parts | ||
|---|---|---|
| Phone | 4524 D Road • PO Box 98 | Fax | 
| 906-466-2180 | Bark River, MI 49807 | 906-466-0217 | 


